From Joran Wyseure Solos to the 2022 U23 Men’s Cyclocross World Championship
Belgian Joran Wyseure waited a lap and then Screenplay of newly crowned Junior Women’s World Champion Zoe Baxtedt Attack major climbing first, ride solo, 2022 Cyclocross World Championship..
The first lap was filled with pack riding of 16 racers including American Scott Funston, but fireworks were launched in the middle of the second lap.
Second wrap fireworks
Wyseure was surprised to be near the front early in the race.
“Usually my start isn’t very good, but it worked pretty well today,” the Belgian said after the finish.
Wyseure used perfect Belgian team tactics and a bit of fighting between the Dutch to launch a major attack on his second major climb, followed by a fierce lap on two laps.
“On the second lap, I used full gas uphill. It was a few meters and I wanted to run the whole race at my own tempo,” said Weisur.
His own tempo gasped for others. With less than 7 minutes of laps on the second and third turns of the track, Wyseure opened a 14-second gap.
Dutch frustration
As the rainbow jersey ran away, Dutch stars Ryan Kamp and Mees Hendrix chased and shouted to teammate Pim Ronhar for help.
Belgians Thibau Nys and Emiel Verstrynge were happy to ride the interference and cover the Dutch attack while the Dutch chased and looked around.
Ronhar eventually stepped forward and returned to Weissur for a few seconds, but faded out as Brit Cameron Mason made great efforts to join the chase group on lap three.
Clean sweep for Belgians?
Wyseure’s lead looked safe, so Verystrynge flew towards Belgium’s one-on-two. Can the Dutch prevent a clean sweep?
On the final lap Former U23 World Champion Comp He put his teammate Hendrix on the steering wheel and attacked the last climb, making a selfless effort. On the way up, Kamp suddenly withdrew like a World Tour Assist and almost stopped.
With only a few turns left, the question was whether the Belgians could clean it up on the podium. Nice had an easy day chasing the wheel and now had a chance to bronze.
Hendrix attacked on the final ascent, but Nice did not appear to be upset. Nys sat behind the three towards the final straight. Mason soared, but Nice easily sprinted for a bronze medal, giving the Belgians all three medals.
“It was enough for today’s victory. It’s not normal, I’m really happy with my performance,” Wyseure said of his victory. “It’s really great that we are on the podium today as three Belgians. I’m really happy.”
North American representative
Scott Fanston got off to a quick start, in line with his favorite first lap effort and passed just behind the lead group after one lap. He hung from the group on lap 2, but held to finish in the top 20.
Andrew Strohmeyer was 21st and Daxton Mock was 23rd.
See the complete results below.
2022 Fayetteville UCI Cyclocross World Championship Results: U23 Men
position | Bib | name | Nation | YOB | time | gap |
---|---|---|---|---|---|---|
1.1. | 6 | WYSEURE Joran | Belgium | 2001 | 49:21 | ―――― |
2.2. | Four | VERSTRYNGE Emiel | Belgium | 2002 | 49:34 | +0: 13 |
3.3. | 8 | NYS Tjibaou | Belgium | 2002 | 49:54 | +0: 33 |
4.4. | 3 | HENDRIKX Mees | Netherlands | 2000 | 49:54 | +0: 33 |
5.5. | Ten | Mason Cameron | England | 2000 | 49:54 | +0: 33 |
6.6. | 2 | KAMP Ryan | Netherlands | 2000 | 49:59 | +0: 38 |
7. | Five | VANDEPUTTE Niels | Belgium | 2000 | 50:01 | +0: 40 |
8.8. | 1 | Ronhar Pim | Netherlands | 2001 | 50:36 | +1:15 |
9.9. | 9 | KUYPERS Gerben | Belgium | 2000 | 50:53 | +1:32 |
10.10. | 7 | MICHELS Jente | Belgium | 2003 | 50:58 | +1:37 |
11.11. | 18 18 | HUBY Antoine | France | 2001 | 51:12 | +1:51 |
12.12. | 12 | Lirodario | Switzerland | 2002 | 51:16 | +1:55 |
13.13. | twenty one | LEONE Samuele | Italy | 2001 | 51:31 | +2: 10 |
14. | 11 11 | Blackmore Joseph | England | 2003 | 51:36 | +2: 15 |
15. | 17 17 | DELBOVE Joris | France | 2000 | 51:54 | +2: 33 |
16.16. | 28 28 | INGUANZOMACHO Gonzalo | Spain | 2001 | 52:04 | +2: 43 |
17.17. | 30 | Fanston Scott | America | 2000 | 52:05 | +2: 44 |
18.18. | 19 19 | TONEATTI David | Italy | 2001 | 52:06 | +2: 45 |
19. | 13 | Louiser Loris | Switzerland | 2000 | 52:33 | +3: 12 |
20. | 41 41 | Del Toro Romero Isaac | Mexico | 2003 | 52:35 | +3: 14 |
twenty one. | 31 | STROHMEYER Andrew | America | 2002 | 52:42 | +3: 21 |
twenty two. | twenty five | STRANSKY Matej | Czech Republic | 2003 | 52:54 | +3: 33 |
twenty three. | 34 | Mock Duxton | America | 2001 | 53:07 | +3: 46 |
twenty four. | 29 | RODRIGUEZ NOVOA Miguel | Spain | 2003 | 53:18 | +3: 57 |
twenty five. | 26 | FIALA Matyas | Czech Republic | 2003 | 53:44 | +4: 23 |
26. | 14 | Zomayan | Switzerland | 2000 | 53:53 | +4: 32 |
27. | 15 | SOMMER Lars | Switzerland | 2002 | 53:53 | +4: 32 |
28. | 33 33 | Van Kempen Jules | America | 2002 | 53:54 | +4: 33 |
29. | 32 | Noel Sam | America | 2000 | 54:00 | +4: 39 |
30. | 48 | MAARD Philip | Sweden | 2003 | 54:19 | +4: 58 |
31. | 16 16 | Tomasteo | France | 2001 | 54:19 | +4: 58 |
32. | twenty four | DAHL Gustav | Denmark | 2000 | 54:28 | +5: 07 |
33. | 40 | TOEMKE Pascal | Germany | 2000 | 54:35 | +5: 14 |
34. | 44 | BRISEBOIS Hugo | Canada | 2003 | 54:52 | +5: 31 |
35. | 43 | LELIVELD mat | Canada | 2002 | 54:56 | +5: 35 |
36. | 35 | SERVETAS Tommy | America | 2002 | 55:02 | +5: 41 |
37. | 42 | Garcia Trejo Carlos Alfonso | Mexico | 2003 | 55:11 | +5: 50 |
38. | 47 47 | RAMSAY Noah | Canada | 2002 | 55:34 | +6: 13 |
39. | 46 | Clark Owen | Canada | 2003 | 56:19 | +6: 58 |
40. | 38 | Nolan Sean | Republic of Ireland | 2001 | 56:45 | +7: 24 |
41. | 39 39 | Harvey Dean | Republic of Ireland | 2003 | -3 laps |
See full coverage of 2022 Cyclocross World Championships in Fayetteville, Arkansas..
https://www.cxmagazine.com/2022-cyclocross-world-championships-results-u23-men-joran-wyseure?utm_source=rss&utm_medium=rss&utm_campaign=2022-cyclocross-world-championships-results-u23-men-joran-wyseure From Joran Wyseure Solos to the 2022 U23 Men’s Cyclocross World Championship
The post From Joran Wyseure Solos to the 2022 U23 Men’s Cyclocross World Championship appeared first on Autobala.
Auto Updates
Comments
Post a Comment